Aircraft inventory
The weekly report dated 16 October 2026 lists 21 aircraft manufactured in 2020 or later.

Only aircraft manufactured in 2020 or later are included. This is an inventory snapshot as of the report date, not a real-time listing. Availability, specifications, pricing and terms must be reconfirmed.
Indicative manufacturer specifications, not tied to the configuration of the listed aircraft. Pax means passengers, excluding crew; NM means nautical miles and KTAS means knots true airspeed. Variant and fit-out can change the figures. SkyCourier: passenger version; AW-109: GrandNew reference; Citation M2/CJ3+/CJ4 and PC-12: generation to be confirmed. * AW109 GrandNew with auxiliary tanks, no reserve. ** PC-12 range with 4 passengers. *** G500 range with 8 passengers at Mach 0.85.
21 aircraft
| Report ref. | Year | Manufacturer | Aircraft | Category | Reference specifications |
|---|---|---|---|---|---|
| 1 | 2020 | Gulfstream | G650ER | Heavy Jet | Up to 19 pax · 7,500 NM · Mach 0.925 Source |
| 6 | 2022 | Gulfstream | G650ER | Heavy Jet | Up to 19 pax · 7,500 NM · Mach 0.925 Source |
| 8 | 2023 | Cessna | 408 SkyCourier | Turboprop | 19 pax · 920 NM · 210 KTAS Source |
| 11 | 2023 | Leonardo | AW-109 | Helicopter | Up to 6 pax · 450 NM* · 153 KTAS Source |
| 12 | 2025 | Pilatus | PC-12 | Turboprop | Up to 9 pax · 1,765 NM** · 290 KTAS Source |
| 25 | 2020 | Gulfstream | G500 | Heavy Jet | Up to 19 pax · 5,300 NM*** · Mach 0.925 Source |
| 27 | 2026 | Cessna | Citation M2 | Light Jet | 7 pax · 1,550 NM · 404 KTAS Source |
| 28 | 2020 | Cessna | Citation CJ3+ | Light Jet | 9 pax · 2,040 NM · 416 KTAS Source |
| 31 | 2024 | Cessna | Citation CJ4 | Light Jet | 10 pax · 2,165 NM · 451 KTAS Source |
| 32 | 2023 | Cessna | Turbo 182T Skylane | Single-engine aircraft | 4 pax · 971 NM · 165 KTAS Source |
| 36 | 2025 | Piper | M350 | Single-engine aircraft | 5 pax · 1,343 NM · 213 KTAS Source |
| 37 | 2023 | Cirrus | SR20 | Single-engine aircraft | 4 pax · 709 NM · 155 KTAS Source |
| 39 | 2024 | Cirrus | SR22T | Single-engine aircraft | 4 pax · 1,021 NM · 213 KTAS Source |
| 40 | 2024 | Cirrus | SR22T | Single-engine aircraft | 4 pax · 1,021 NM · 213 KTAS Source |
| 41 | 2025 | Diamond | DA-62 | Twin-engine aircraft | Up to 7 seats · 1,288 NM · 192 kt Source |
| 42 | 2025 | Cirrus | SR20 | Single-engine aircraft | 4 pax · 709 NM · 155 KTAS Source |
| 43 | 2023 | Cirrus | SR22 | Single-engine aircraft | 4 pax · 1,169 NM · 183 KTAS Source |
| 48 | 2020 | Pilatus | PC-24 | Light Jet | 6 pax · 2,000 NM · 440 KTAS Source |
| 49 | 2023 | Cessna | 182T Skylane | Single-engine aircraft | 4 pax · 915 NM · 145 KTAS Source |
| 50 | 2024 | Cirrus | SR22 | Single-engine aircraft | 4 pax · 1,169 NM · 183 KTAS Source |
| 52 | 2023 | Cessna | Citation M2 | Light Jet | 7 pax · 1,550 NM · 404 KTAS Source |
No aircraft match your search.
Request information
To check availability or request details, email us with the listing number. Your email application will open.